Programme Updated: July 17, 2007 |
| |
| |
| |
September 9- 15 Innovation week in Riga, Riga Forum |
| |
INTERNATIONAL CONFERENCE "INTERNATIONAL PARTNERSHIP FOR INNOVATION: CHALLENGES AND OPPORTUNOTIES" |
| |
PROGRAMME (PRELIMINARY, CHANGES MAY OCCUR) * TEXT IN RED - NOT FINALLY APPROVED |
| |
| PARALLEL EVENTS: |
| |
| - Global Business Incubation Summit
- Baltic Sea Countries High-Level meeting
- U.S. - Baltic Technology and Innovation Mission
- International Research Seminar in Material Sciences for Latvian and USA Researchers
- BaltMetInno Conference
- SPICE Meeting and Discussion Session
- Youth Conference - Market for Innovative Ideas
- European Projects' Working Group Meetings:
- SMEs GO HEALTH
- Match2BIOSME
- VBN InnoReg
- IRC
- RAIN
- SMEInnov8Gate
|
| |
Pre-Conference Meetings |
| |
| Wednesday, September 12 |
| |
9.00 - 17.00 | "SMEsGoHealth" partner meeting - Hall Gamma |
16.00 - 19.00 | "CROSSBENT" partner meeting - Hall Sigma 1 |
| |
| |
| Thursday, September 13 |
| |
10.00 - 15.00 | Baltic Sea Countries High-Level meeting - Hall Omega 2 |
10.00 - 17.00 | GLOBAL SUMMIT OF BUSINESS INCUBATION ASSOCIATIONS - Hall Gamma 1 |
9.00 - 17.30 | EU projects "SMEsGoHealth" and "Match2BIO" Information and Training Workshop - Hall Sigma 1-2 |
9.30 - 16.00 | International Research Seminar in material sciences for Latvian and USA researchers. University of Latvia, Small Hall, Raina blvd. 19 |
9.00 - 13.00 | INTERREG III B project "VBN InnoReg" open seminar "VBN InnoReg Pilot Actions - Results and Lessons Learned" - Hall Ksi |
15.00 - 17.00 | "SMEInnov8Gate" project meeting- Hall Epsilon |
14.00 - 17.00 | BaltMetInno Project Partners meeting - Hall Lambda |
| |
| |
Conference : Baltic Dynamics 2007" |
| |
| Thursday, September 13, 2007 |
| |
12.00 - 19.00 | Arrival of Participants, Registration, Reval Hotel Latvia, Elizabetes 55, Hall on the 1st floor |
13.00 - 15.00 | Riga sightseeing tour (optional) |
19.00 - 21.30 | Welcome Reception by the Riga City Mayor in the Blackheads House (leaving from the Hotel 18.45) |
22-00 - 23-00 | Celebration of the Baltic Dynamics 07 opening and closing of "Innovation Circus" (square at the Congress Hall, Valdemara str. 5) |
| |
| |
Friday, September 14, 2007 |
| |
8.30 - 17.30 | Registration, Reval Hotel Latvia, Elizabetes 55 |
| |
9.00 - 9.30 | Opening of the BALTIC DYNAMICS 2007 Conference (Hall Omega - 2) |
Welcome Addresses: Aigars Kalvitis, Prime Minister of Latvia (to be confirmed), Leonidas Karapiperis, European Commission, Directorate-General for Resarch, Andris Ozols, Director General of Latvian Investment and Development Agency, Luis Sanz, Director Genera of the International Association of Science Parks |
| |
| |
| |
9.30 - 13.00 | Plenary session (Hall Omega) INNOVATION IN ECONOMIC DEVELOPMENT Session Chairpersons: Raivo Tamkivi, TTP, Estonia; Janis Stabulnieks, LTC, Latvia; Pranas Milius, KIC, Lithuania |
| |
9.30 | The Triple Knowledge Lens: Blueprint for Global Innovation Strategy. Debra Amidon, Founder and CEO ENTOVATION International Ltd, USA |
10.00 | Entrepreneurship and Innovation Triggers, Catalysts and Accelerators: Geo-economic and Geo-political Challenges and Opportunities for Latvia and its Periphery. Prof. Elias G. Carayannis, Professor of Science, Technology, Innovation and Entrepreneurship, Department of Information Systems and Technology Management ,School of Business, George Washington University, USA |
10.30 | Framework Programme 7: Building Europe's Knowledge Society through R&D Cooperation. Dr. Leonidas Karapiperis, Directorate B_ERA, European Commission, Directorate-General for Resarch, Belgium |
10.50 | Coffee break |
11.20 | Global Business Networks for High Growth Companies. Prof. Uldis Osis , Konsorts, Ltd, Latvia |
11.40 | The Power of Networks. Practical Application of Networking Theory to Science Park Management. Luis Sanz, IASP, Director Genera, Spain |
12.00 | Upgrading National Innovation Systems with EU Structural Funds - is it really true in the Baltic countries? Katrin Männik and Alasdair Reid, Technopolis-Group, Belgium |
12.20 | Innovation in Action - SMEs in Motion. Philippe Vanrie, European BIC Network - EBN, Managing Director - CEO, Belgium |
12.40 | Official title not available, yet. Representative from UNESCO |
13.00 | End of the session |
| |
13.00 - 14-00 | Lunch Presentation of the SPICE Art Ball |
| |
| |
14.00 - 18.00 | Session 1 (Hall Epsilon) INNOVATION AND ENTREPRENEURSHIP SUPPORT Session Chairpersons: Philippe Vanrie, Managing Director - CEO, EBN, Belgium |
| |
14.00 | Trends in the European Innovation Policy - a Comparative Analysis. Antonio Bob Santos, Advisor in the Cabinet of the National Coordinator of the Lisbon Strategy and the Technological Plan, Portugal |
14.15 | Strategic Thinking for Creating Innovations. Prof. TatjanaVolkova, Rector, Banking Institution of Higher Education; Ugis Strauss, Nordic Training International, Latvia |
14.30 | Innovation at IBM. Erich Ruetsche, IBM, Business Development & Relations Manager, Switzerland |
14.45 | Innovation in ScanBalt BioRegion. Peter Frank, ScanBalt, Denmark; Marita Coneva, Latvian Investment and Development Agency, Latvia |
15.00 | Key factors for successful development of new product at early stage of idea: experience of Latvian enterprises. Sandris Murins, University of Latvia; Daniels Jelisejevs, PRT, Ltd; Imants Germanis and Zita Bindare, Baltijas Konsultacijas, Ltd, Latvia |
15.15 | SMEs in Construction sector: Innovative e-business scenarios. Elena Vitkauskaite, Kaunas University of Technology, Lithuania; Inaki Angulo, Labein, Spain; Alain Affonso, CSTB, France |
15.30 | Coffee break |
16.00 | Improved Research Methodology for Business Excellence. Prof. Narimants Salenieks,RTU; Prof. TatjanaVolkova, Rector, Banking Institution of Higher Education; Dr. Janis Stabulnieks, Latvian Technological Center, Latvia |
16.15 | The Importance of Global Network for successful Technology Transfer. Wolfgang Kniejski, INI-GraphicsNet, Germany; Veneta Ivanova, INI-GraphicsNet, Bulgaria |
16.30 | Transparency of Electronic Procurement Procedures Using Information Technologies and Internet. Kristine Beinarovica, University of Latvia, Latvia |
16.45 | Support to High Growth and Innovative SMEs: Lessons from the UK. Jelena Angelis, Oxford Innovation |
17.00 | New Entrepreneurship and Innovation Support Initiatives in Latvia. Dr. Valdis Avotins, Latvian Investment and Development Agency, Latvia |
17.15 | Development of University-Business Linkages in Latvia: Third Mission in the Making. Anda Adamsone-Fiskovica, Janis Kristapsons, Erika Tjunina, Inga Ulnicane-Ozolina, Centre for Science and Technology Studies, Latvian Academy of Sciences, Latvia |
17.30 | Discussion |
18.00 | End of the session |
| |
| |
14.00 - 18.00 | Session 2 (Hall Sigma 2) THE ROLE OF SCIENCE PARKS AND BUSINESS INCUBATORS IN DEVELOPMENT OF NEW COMPETITIVE COMPANIES Session Chairperson: Luis Sanz, Director General - CEO, IASP, Spain |
| |
14.00 | Modelling Science Parks as Building "3s"-Networks. Esther Echaniz, University of the Basque Country, Bilbao, Spain |
14.15 | Innovation Systems in Transition: The Evolution of a Swedish Science Park. Mary Shepard Spaeth, President, Transmera AB, Linköping, Sweden |
14.30 | Business Incubation in UK. Peter Harman, UKBIA, Deputy Chief Executive, UK |
14.45 | Arguments for cross-border and cross-cultural incubators. Birgit Coleman, Programming & Development swissnex : "connecting the dots", Switzerland |
15.00 | Baltic - China Science Park Network - BCSPN. Lars Malmborg,Baltic Business School, University of Kalmar, Sweden |
15.15 | The New Concept of Co-operation Between Technology Centre and Universities of Vaasa Region. Sami Heikkiniemi, Tekes, Finland |
15.30 | Coffee break |
16.00 | Network Development Between Finnish and Estonian Business Incubators and SMEs. Natalia Narits, Helsinki School of Economics, Finland; Maarja Unt, Tallinn Technology Park , Estonia |
16.15 | Performance of Technology Parks and Technology-Focused Incubators in Turkey. Prof. Ozgecan Kocak, Sabanci University, Istanbul, Turkey |
16.30 | The International Dimention of Science Parks : Technopolis Concept. Mervi Käki. Technopolis Plc, Finland |
16.45 | Science and Technology Park as an Innovative Business Environment with Branded Services. Kylle Tarnov, Tallin Technology Park TEHNOPOL, Estonia |
17.00 | Discussion |
18.00 | End of the session |
| |
| |
| |
14.00 - 18.00 | Session 3 (Hall Sigma 1) COMPONENTS OF NATIONAL INNOVATION SYSTEMS Session Chairperson: Dr.Edvins Karnitis, Commission of Strategic Analysis, Latvia |
| |
14.00 | Cooperation between Yanka Kupala Grodno State University and real sector of regional economy:experience, problems and decisions. Alena Apiakun, Yanka Kupala Grodno State University, Belarus |
14.15 | Agility - the business paradigm for innovation. Päivi Iskanius, Dr, Senior Researcher, University of Oulu, Faculty of Technology, Department of Industrial Engineering and Management, Finland |
14.30 | Innovation Policy in Latvia: Recent Trends and Appraisal. Anda Adamsone-Fiskovica, Janis Kristapsons, Erika Tjunina, Inga Ulnicane-Ozolina, Centre for Science and Technology Studies, Latvian Academy of Sciences, Latvia |
14.45 | The International Mobility of Researchers - Initiatives and achievements in European Research Area. Arnis Kokorevics, Latvian Researchers Mobility Centre, Latvia. |
15.00 | Investments to the Intellectual Property. Natalja Jarohnovich, Director of Technology Transfer Centre of Kurzeme, Ventspils University College; Olga Vahatova, European and Latvian Trademark Attorney, Agency TRIA ROBIT, Latvia |
15.15 | Rethinking Regional Innovation Policy: Toward Extended and Dynamic Clustering. Prof. Takis Damaskopoulos, Executive Director of the European Institute of Interdisciplinary Research (EIIR) and Visiting Professor of International Political Economy at the University of Westminster's Centre for International Studies in Paris, France; prof. Rimantas Gatautis, Associate Professor of Electronic Business at Kaunas University of Technology and Research Associate at EIIR., Lithuania; prof. Giuseppe Cardoni, Managing Director of Umbria Innovazione, Italy |
15.30 | Coffee break |
16.00 | The Intellectual Property Rights in the Innovative Projects: The Services of IPR-Helpdesk. Dr. Dariusz Kasprzycki, Intellectual Property Law Institute of Krakow Jagiellonian University, Poland |
16.15 | Policentric model of innovation network in Latvia: Case study in Latgale. Prof. Igor Kabashkin, Transport and Telecommunication Institute, Latvia |
16.30 | The Innovation and Knowledge Hub; The Mexican case. Emeterio Guevara Ramos,President of the Knowledge Economy Consortium, University of Guanajuato; Domingo Herrera González, Director of the Industrial Relation Department University of Guanajuato, Mexico |
16.45 | Comparing Intellectual Capital Investing Logic in Sweden and Finland. Prof. Stafan Gullander, Stockholm University, School of Business, Sweden |
17.00 | Knowledge - Driven Development and Competitive Adventages of Innovative Economy. Dr. Tatyana Boikova, Riga International School of Economics and Business Administration, Latvia |
17.15 | University of Latvia as Part of the National Innovation System. Dr.Maris Elerts, Innovation Centre, University of Latvia, Latvia |
17.30 | Discussion |
18.00 | End of the session |
| |
| |
14.00 - 18.00 | Session 4 (Hall Ksi) INSTRUMENTS AND PROGRAMMES TO SUPPORT INNOVATION AND INTERNATIONAL COOPERATION Session Chairpersons: Jacques Pronk, EBN, Netherlands |
| |
14.00 | University-Industry-Government Relations in the Small Transition Country: the Estonian Case. Prof. Tõnis Mets,University of Tartu, Estonia |
14.15 | An Oracle EMEA Partner Community Program to support innovation in Positioning and Mobile Communications Services. Fulvio Sansone, Business Development Director Oracle EMEA, Belgium |
14.30 | Belarusian-Latvian Center of Technology Transfer: Some results and the Future Trends. U.Huletski, Y. Alekseev, L.Shmygova, N.Bykhautsava, Belarus |
14.45 | CONNECT Latvia: looking 4 years backwards and 4 years ahead (in front). Anders Paalzow, Leonids Ribickis, Elmars Baltinš, Latvia |
15.00 | Harmonized Leadership, Governance and Management Methodologies. Guna Civcisa, Jolanta Janauska, Janis Mazais, RTU, Latvia |
15.15 | Support of innovation related activities : Experience of TKNIKA. Arantza Martinez Etxarri, Tknika, Spain |
15.30 | Coffee break |
16.00 | Road Mapping and Scenario Building - Tools to Foster Innovation in SMEs. Dr.Petra Puechner, Managing Director, Steinbeis-Europa_Zentrum, Germany |
16.15 | The Research of "Business Angels" Investment Possibilities in Lithuania. Ruta Adamoniene, Kaunas University of Technology, Lithuania; Jekaterina Trifonova, Vytautas Magnus University, Lithuania |
16.30 | European foresight networks - building innovation capabilities in Latvia. Dr. Arturs Puga, Forward Studies Unit, Latvian Union of Scientists, Latvia |
16.45 | Technology Transfer Office of the Riga Technical University: first experience to be developed further. R.Dlohi, Laila Elina, prof. Leonids Ribickis, Riga Technical University, Latvia |
17.00 | IMP3rove: Platform for Improving Innovation Management in SMEs. Sami Kanninen, Consultant, Advansis Ltd, Finland |
17.15 | "CORNET - Boosting SMEs in Europe with Collective Research". Almut Bchner, Project Management CORNET, Germany |
17.30 | Discussion |
18.00 | End of the session |
| |
| |
14.00 - 17.30 | Session 5 (Hall Gamma 1) US - BALTIC COOPERATION SESSION Innovation and Technology Partnership Session Chairperson: Dairis Calitis, Chairman of the Latvian Venture Capital Association, Latvia |
| |
14.00 | Welcome and introduction |
14.15 | Technology Transfer in the Baltics and the United States: Level of Collaboration, Priorities, Challenges and the Best Practices |
15.15 | Q & A |
15.30 | Coffee break |
16.00 | Latvia's Role in Regional and Transatlantic Commercialization of Research |
16.45 | Q & A |
17.15 | Closing remarks: The U.S. - Baltic Innovation and Technology Mission Assesment and Reccommendations for Future Cooperation |
17.30 | End of session |
| |
| |
9.00 - 13.00 | Session 6 (Hall SSSSS) BALTMET INNO (Interreg) Session Session Chairperson: Ilona Donina, Latvia |
| - Short presentation by each partner city on the existing marketing practice (Organizations responsible for marketing the particular city/region; participants involved in development of the marketing strategies; different approaches towards the main target groups: business, residents, visitors) and proposals for possibilities of cooperation between BSR cities in marketing;
- Discussion on the proposed possibilities for cooperation in innovation-based city marketing;
- Conclusions and agreement on the next steps.
|
| |
| |
14.00 - 18.00 | Session 7 (Hall Tau) IRC CHALLENGES IN EC CIP PROGRAMME Baltic IRC session Session Chairpersons: Gundega Lapina, Latvia |
| |
14.00 | EC CIP program - improvement of Business and innovation support services in the scope of IRC and EIC networks. Pierre Roubaud, Project officer, DG Enterprise, Belgium |
14.30 | The role of Baltic countries in the European technology transfer - results and potential for the future - a view of the IRC Network Secretariat. Dr. Berenika M. Marciniec, IRC Secretariat, Luxembourg |
15.00 | Country report:Estonia Rene Tõnnisson, ESTIRC, Estonia |
15.15 | Country report:Lithuania |
15.30 | Coffee break |
16.00 | Country report:Latvia Gundega Lapina, LATIRC, Latvia |
16.15 | Country reports: UK |
16.30 | Country reports: Italy |
16.45 | Country reports: Turkey |
17.00 | Discussions |
18.00 | End of the session |
| |
| |
14.00 - 17.00 | Session 8 (Hall Gamma 2) RAIN PROJECT REGIONAL WORKSHOP Regional Acceleration for the Innovation Circle in ICT Sector (RAIN) Session Chairpersons: Gunta Slihta, Latvia |
| |
| |
18.45 | Depart from the hotel to Gala Dinner (walking distance - 10 min.) |
| |
| |
19.00 | Gala Dinner. House of the Riga Latvian Society, Merkela 13 |
| |
| |
Saturday, September 15, 2007 |
| |
| |
9.00 - 14.30 | Final Plenary Session (Hall Omega) INNOVATION AND EXPERIENCE IN INTERNATIONAL COOPERATION Session Chairpersons: Heinz Fiedler, President of the SPICE Group, Germany |
| |
9.00 | National Programs for Innovation and Growth. Charles Wessner, Director for Technology and Innovation, The National Academy of Sciences, USA |
9.30 | Concentration of Resources and Academic Performance: Re-inventing learning and research in the 21st century. Prof. Piero Formica (Jonkoping University), Italy and prof. Elias Carayannis (George Washington University), USA |
10.00 | IC of the Baltics. Leif Edvinson, Sweden |
10.30 | New strategies for entrepreneurship, SME development and international cooperation in knowledge intensive industries. Siemon Smid, Operations Manager, Assystem Group, Luxembourg |
11.00 | Coffee break |
11.30 | Ten Forms of International Incubation: Opportunities and Challenges. Barbara Harley, Founder of the International Business Incubator (now: US Market Access Center), San Jose, Silicon Valley, USA |
11.50 | Prioritizing Culture - The Impact of Cultural Competence for the Construction of Business across Borders. Bertil Lundberg, University of Goteborg, Sweden |
12.10 | Official title not available, yet. James Shaw, UK |
12.30 | Technology Transfer in Universities. Prof. Stuart G.Gordon, Office of Technology Transfer and Commercialization, California State University, USA |
12.50 | Bringing Innovation to Society - Main results of the Innovation Week in Riga. Dr. Valdis Egle, Latvian technological Center, Latvia |
13.00 | Lithuanian Challenge Promoting Knowledge Based Economy. Dr. Pranas Milius, Managing Director, Kaunas Regional Business Incubator, Lithuania |
13.20 | Innovation - Is it Fashion or Reality? Dr. Janis Stabulnieks, Managing Director, Latvian Technological Center, Latvia |
13.40 | Estonian Innovation Newsreel in 2006-2007. Dr. Raivo Tamkivi, Tallinn Technology Park, Estonia |
14.00 | Closing of the Conference |
| |
| |
14.10-15.30 | LUNCH |
| |
| |
10.00 - 16.30 | Youth Conference (Hall Beta) MARKET FOR INNOVATIVE IDEAS 2007 Session Chairpersons: Valdis Melderis, Latvia |
| |
10.00 | Opening: Welcome speaches. Jurijs Strods, Minister of Economics, Latvia Almers Ludvigs, Deputy Chairman of the Riga City Council |
10.20 | Address to participants by Igors Graurs, Deputy-Director of City Development Department, Riga City Council Nikolajs Ustinovs, Chairman, "Double Coffee", Latvia Sten Tamkivi, Skype, Estonia Uldis Pilens. Chairman of UPB, Latvia |
12.30 | Lunch |
13.30 | Adress by the Strategic Parners in "Idea Cup 2007". Igors Graurs, Vice-Director of City Development Department, Riga City Council Andris Ozols, Director General, Latvian Investment and Development Agency Maris Avotins. Chairman of the Board, JSC "HANSABANKA", Latvia Viesturs Tamuzs. Chairman of the Board, JSC "EKO Investors" |
13.50 | Presentation of the contest "Idea Cup 2007". Inese Andersone, Stockholm School of Economics in Riga, Business Laboratory, Latvia |
14.10 | Presentations of the five best business plans |
15.00 | "Idea Cup 2007" winners awarding and distribution of special prizes |
16.30 | End of the Conference |
| |
| |
15.30-17.00 | Post-Conference "Perspectives for Entrepreneurship and Innovation Support" (Hall Lambda) Moderator: Heinz Fiedler, SPICE Group President, Germany |
| This meeting is an informal exchange of experiences and views regarding developments in entrepreneurship and innovation support, business incubation, and technology transfer aimed at identifying future trends and needed action. Participants are members of SPICE Group and invited guests. |